Concept versie maart 2026
| Time | Event | Group | Label |
| 15:20 | 100 | frame-runners | |
| 15:25 | Opening National event | ||
| 15:30 | 100 | Women | |
| 15:32 | High Jump | Mixed | |
| 15:35 | Javelin Throw | Mixed | |
| 15:53 | 400 | Men | |
| 15:56 | Pole Vault | Men | |
| 16:04 | 400 | Women | |
| 17:15 | Discus Throw | Women | |
| 16:22 | 100 | Men | |
| 16:40 | Long Jump | Men & Para | |
| 16:40 | 600 | Youth | |
| 16:45 | 1000 | Youth | |
| 16:55 | 200 | Women | |
| 17:15 | 200 | Men | |
| 17:42 | 110h | Men | |
| 17:52 | 110h | Men | |
| 17:58 | 800 | Women | |
| 18:08 | 800 | Men | |
| 18:20 | 60 | Girls | |
| 18:25 | 60 | Boys | |
| 18:30 | Opening Challenger event | ||
| 18:38 | 4×100 | Mixed | |
| 18:40 | Shot Put | Men | WA |
| 18:50 | 110h | Men | WA |
| 18:45 | Long Jump | Women | WA |
| 18:54 | Pole Vault | Women | WA |
| 19:00 | 800 | Men | |
| 19:07 | 400 | Women | WA |
| 19:11 | 400 | Men | WA |
| 19:17 | 800 | Women | WA |
| 19:26 | 100 | Men | WA |
| 19:37 | 400h | Women | WA |
| 19:47 | 10000 | Women | WA |
| 19:50 | Discus Throw | Men | WA |
| 20:07 | Shot Put | Women | |
| 20:30 | 10000 | Men | WA |
