Concept tijdschema versie april 2025
15:30 | Opening | |
15:32 | 100 meter | Frame Runners |
15:35 | Javelin Throw | Women |
15:37 | 100 meter | Women |
15:50 | Pole Vault | Men |
15:58 | 400 meter | Women |
16:11 | 400 meter | Men |
16:25 | 100 meter | Men |
16:47 | 200 meter | Women |
16:55 | Javelin Throw | Men |
16:57 | 600 meter | Youth |
17:02 | 1000 meter | Youth |
17:05 | Long Jump | Women |
17:10 | 800 meter | Men |
17:28 | 800 meter | Women |
17:43 | 40 meter | Girls |
17:47 | 40 meter | Boys |
17:51 | 60 meter | Girls |
17:55 | 60 meter | Boys |
18:03 | 200 meter | Men |
18:15 | Opening | |
18:20 | 110 meter hurdles | Men |
18:25 | Discus Throw | Women |
18:35 | 100 meter hurdles | Women |
18:45 | 4 x 100 meter | Mixed |
18:50 | Shot Put | Men |
18:55 | 400 meter | Women |
18:55 | Pole Vault | Women |
19:05 | 400 meter | Men |
19:15 | 800 meter | Women |
19:25 | Long Jump | Men |
800 meter | Men | |
19:40 | 10000 meter | Women |
29:55 | Discus Throw | Men |
20:10 | Shot Put | Women |
20:25 | 10000 meter | Men |
Bold indicates Challenger D event